
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.21 GRAM | — | — | 8/25/2026 |
| telegram | 8.93 GRAM | — | — | 8/25/2026 |
| telegram | 9.99 GRAM | — | — | 8/25/2026 |
| telegram | 10.97 GRAM | — | — | 8/25/2026 |
| telegram | 7.91 GRAM | — | — | 8/25/2026 |
| telegram | 9.99 GRAM | — | — | 8/25/2026 |
| telegram | 11.73 GRAM | — | — | 8/25/2026 |
| telegram | 8.16 GRAM | — | — | 8/25/2026 |
| telegram | 10.19 GRAM | — | — | 8/25/2026 |
| telegram | 8.06 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 9.50 GRAM$13.30 | ★ 1,023 | fixed price | — | Buy → |
Moon Pendant #1691 listing price over time