
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.11 GRAM | — | — | 8/25/2026 |
| telegram | 11.28 GRAM | — | — | 8/25/2026 |
| telegram | 20.00 GRAM | — | — | 8/25/2026 |
| telegram | 13.00 GRAM | — | — | 8/25/2026 |
| telegram | 9.14 GRAM | — | — | 8/25/2026 |
| telegram | 8.43 GRAM | — | — | 8/25/2026 |
| portals | 9.00 GRAM | — | — | 8/25/2026 |
| portals | 6.48 GRAM | — | — | 8/25/2026 |
| portals | 5.90 GRAM | — | — | 8/25/2026 |
| telegram | 16.09 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 9.00 GRAM$12.51 | ★ 962 | fixed price | — | Buy → |
Input Key #62903 listing price over time