
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 9.40 GRAM$13.54 | ★ 1,041 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| portals | 5.00 GRAM | — | — | 8/25/2026 |
| portals | 3.92 GRAM | — | — | 8/25/2026 |
| portals | 3.92 GRAM | — | — | 8/25/2026 |
| portals | 4.20 GRAM | — | — | 8/25/2026 |
| portals | 4.01 GRAM | — | — | 8/25/2026 |
| portals | 3.98 GRAM | — | — | 8/25/2026 |
| portals | 4.30 GRAM | — | — | 8/25/2026 |
| portals | 3.73 GRAM | — | — | 8/25/2026 |
| portals | 3.73 GRAM | — | — | 8/25/2026 |
| portals | 3.73 GRAM | — | — | 8/25/2026 |
Easter Egg #138088 listing price over time