
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 9.45 GRAM | — | — | 8/26/2026 |
| telegram | 7.00 GRAM | — | — | 8/26/2026 |
| telegram | 7.99 GRAM | — | — | 8/26/2026 |
| telegram | 15.77 GRAM | — | — | 8/26/2026 |
| telegram | 16.34 GRAM | — | — | 8/26/2026 |
| telegram | 7.00 GRAM | — | — | 8/26/2026 |
| telegram | 10.50 GRAM | — | — | 8/26/2026 |
| telegram | 8.77 GRAM | — | — | 8/26/2026 |
| telegram | 11.25 GRAM | — | — | 8/26/2026 |
| telegram | 14.90 GRAM | — | — | 8/26/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 43.08 GRAM$59.88 | ★ 4,000 | fixed price | — | Buy → |
Input Key #88189 listing price over time