
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 7.77 GRAM$10.72 | ★ 825 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.11 GRAM | — | — | 8/25/2026 |
| telegram | 10.00 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 10.91 GRAM | — | — | 8/25/2026 |
| telegram | 6.35 GRAM | — | — | 8/25/2026 |
| telegram | 6.35 GRAM | — | — | 8/25/2026 |
| telegram | 12.17 GRAM | — | — | 8/25/2026 |
| telegram | 10.58 GRAM | — | — | 8/25/2026 |
| telegram | 10.15 GRAM | — | — | 8/25/2026 |
| telegram | 6.06 GRAM | — | — | 8/25/2026 |
Fresh Socks #44844 listing price over time