
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 31.03 GRAM | — | — | 8/25/2026 |
| telegram | 9.26 GRAM | — | — | 8/25/2026 |
| telegram | 10.35 GRAM | — | — | 8/25/2026 |
| telegram | 10.12 GRAM | — | — | 8/25/2026 |
| telegram | 8.22 GRAM | — | — | 8/25/2026 |
| telegram | 10.03 GRAM | — | — | 8/25/2026 |
| portals | 6.82 GRAM | — | — | 8/25/2026 |
| portals | 6.47 GRAM | — | — | 8/25/2026 |
| portals | 6.46 GRAM | — | — | 8/25/2026 |
| telegram | 12.84 GRAM | — | — | 8/24/2026 |
Sleigh Bell #10318 listing price over time
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 15.80 GRAM$22.12 | ★ 1,702 | fixed price | — | Buy → |