
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.34 GRAM | — | — | 8/25/2026 |
| telegram | 6.89 GRAM | — | — | 8/25/2026 |
| telegram | 8.03 GRAM | — | — | 8/25/2026 |
| telegram | 6.20 GRAM | — | — | 8/25/2026 |
| telegram | 11.20 GRAM | — | — | 8/25/2026 |
| telegram | 6.72 GRAM | — | — | 8/25/2026 |
| telegram | 7.03 GRAM | — | — | 8/25/2026 |
| telegram | 5.90 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 9.80 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 17.00 GRAM$23.80 | ★ 1,831 | fixed price | — | Buy → |
Party Sparkler #17136 listing price over time