
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 20.08 GRAM | — | — | 8/25/2026 |
| telegram | 10.00 GRAM | — | — | 8/25/2026 |
| telegram | 11.10 GRAM | — | — | 8/25/2026 |
| telegram | 11.32 GRAM | — | — | 8/25/2026 |
| telegram | 10.89 GRAM | — | — | 8/25/2026 |
| telegram | 40.00 GRAM | — | — | 8/25/2026 |
| telegram | 10.89 GRAM | — | — | 8/25/2026 |
| portals | 8.81 GRAM | — | — | 8/25/2026 |
| portals | 8.80 GRAM | — | — | 8/25/2026 |
| telegram | 13.19 GRAM | — | — | 8/25/2026 |
Berry Box #7872 listing price over time
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 11.11 GRAM$15.55 | ★ 1,196 | fixed price | — | Buy → |