
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.53 GRAM | — | — | 8/26/2026 |
| telegram | 8.24 GRAM | — | — | 8/26/2026 |
| telegram | 6.27 GRAM | — | — | 8/26/2026 |
| telegram | 14.45 GRAM | — | — | 8/25/2026 |
| telegram | 6.40 GRAM | — | — | 8/25/2026 |
| telegram | 5.73 GRAM | — | — | 8/25/2026 |
| telegram | 6.56 GRAM | — | — | 8/25/2026 |
| telegram | 5.75 GRAM | — | — | 8/25/2026 |
| portals | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 16.00 GRAM$22.40 | ★ 1,723 | fixed price | — | Buy → |
Party Sparkler #12825 listing price over time