
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 4.56 GRAM | — | — | 8/25/2026 |
| telegram | 10.14 GRAM | — | — | 8/25/2026 |
| telegram | 5.07 GRAM | — | — | 8/25/2026 |
| telegram | 5.07 GRAM | — | — | 8/25/2026 |
| telegram | 5.07 GRAM | — | — | 8/25/2026 |
| telegram | 5.07 GRAM | — | — | 8/25/2026 |
| telegram | 4.45 GRAM | — | — | 8/25/2026 |
| telegram | 10.12 GRAM | — | — | 8/25/2026 |
| telegram | 5.07 GRAM | — | — | 8/25/2026 |
| telegram | 8.11 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 11.00 GRAM$15.18 | ★ 1,168 | fixed price | — | Buy → |
Xmas Stocking #59248 listing price over time