
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.16 GRAM | — | — | 8/26/2026 |
| telegram | 4.73 GRAM | — | — | 8/26/2026 |
| telegram | 10.52 GRAM | — | — | 8/26/2026 |
| telegram | 7.01 GRAM | — | — | 8/26/2026 |
| telegram | 4.94 GRAM | — | — | 8/26/2026 |
| telegram | 6.63 GRAM | — | — | 8/26/2026 |
| telegram | 6.31 GRAM | — | — | 8/26/2026 |
| telegram | 4.95 GRAM | — | — | 8/26/2026 |
| telegram | 5.16 GRAM | — | — | 8/26/2026 |
| telegram | 4.74 GRAM | — | — | 8/26/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 14.20 GRAM$20.02 | ★ 1,540 | fixed price | — | Buy → |
Xmas Stocking #65473 listing price over time