
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.55 GRAM | — | — | 8/25/2026 |
| telegram | 8.06 GRAM | — | — | 8/25/2026 |
| telegram | 13.08 GRAM | — | — | 8/25/2026 |
| telegram | 8.07 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 6.05 GRAM | — | — | 8/25/2026 |
| telegram | 6.70 GRAM | — | — | 8/25/2026 |
| telegram | 11.46 GRAM | — | — | 8/25/2026 |
| telegram | 8.12 GRAM | — | — | 8/25/2026 |
| telegram | 7.10 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 12.00 GRAM$16.80 | ★ 1,292 | fixed price | — | Buy → |
Party Sparkler #101270 listing price over time