
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.86 GRAM | — | — | 8/25/2026 |
| telegram | 7.21 GRAM | — | — | 8/25/2026 |
| telegram | 9.00 GRAM | — | — | 8/25/2026 |
| telegram | 6.86 GRAM | — | — | 8/25/2026 |
| telegram | 6.83 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 6.86 GRAM | — | — | 8/25/2026 |
| telegram | 18.30 GRAM | — | — | 8/25/2026 |
| telegram | 6.86 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 9.00 GRAM$12.51 | ★ 962 | fixed price | — | Buy → |
Spy Agaric #56066 listing price over time