
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.82 GRAM | — | — | 8/25/2026 |
| telegram | 5.82 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 7.14 GRAM | — | — | 8/25/2026 |
| telegram | 7.93 GRAM | — | — | 8/25/2026 |
| telegram | 9.18 GRAM | — | — | 8/25/2026 |
| telegram | 6.11 GRAM | — | — | 8/25/2026 |
| telegram | 6.12 GRAM | — | — | 8/25/2026 |
| telegram | 6.63 GRAM | — | — | 8/25/2026 |
| telegram | 12.75 GRAM | — | — | 8/25/2026 |
Star Notepad #26725 listing price over time
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 8.00 GRAM$11.20 | ★ 862 | fixed price | — | Buy → |