
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.82 GRAM | — | — | 8/25/2026 |
| telegram | 7.73 GRAM | — | — | 8/25/2026 |
| telegram | 31.03 GRAM | — | — | 8/25/2026 |
| telegram | 9.26 GRAM | — | — | 8/25/2026 |
| telegram | 10.35 GRAM | — | — | 8/25/2026 |
| telegram | 10.12 GRAM | — | — | 8/25/2026 |
| telegram | 8.22 GRAM | — | — | 8/25/2026 |
| telegram | 10.03 GRAM | — | — | 8/25/2026 |
| portals | 6.82 GRAM | — | — | 8/25/2026 |
| portals | 6.47 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 15.00 GRAM$20.85 | ★ 1,604 | fixed price | — | Buy → |
Sleigh Bell #9443 listing price over time