
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 15.04 GRAM$21.06 | ★ 1,620 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 9.05 GRAM | — | — | 8/25/2026 |
| telegram | 9.33 GRAM | — | — | 8/25/2026 |
| telegram | 6.70 GRAM | — | — | 8/25/2026 |
| telegram | 15.28 GRAM | — | — | 8/25/2026 |
| telegram | 11.71 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 8.63 GRAM | — | — | 8/25/2026 |
| telegram | 12.73 GRAM | — | — | 8/25/2026 |
| telegram | 9.17 GRAM | — | — | 8/25/2026 |
| telegram | 22.00 GRAM | — | — | 8/25/2026 |
Spring Basket #144277 listing price over time