
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 19.40 GRAM$27.35 | ★ 1,800 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 15.46 GRAM | — | — | 8/25/2026 |
| telegram | 18.71 GRAM | — | — | 8/25/2026 |
| telegram | 23.38 GRAM | — | — | 8/25/2026 |
| telegram | 12.67 GRAM | — | — | 8/25/2026 |
| telegram | 15.16 GRAM | — | — | 8/25/2026 |
| telegram | 10.70 GRAM | — | — | 8/25/2026 |
| telegram | 8.66 GRAM | — | — | 8/25/2026 |
| telegram | 8.15 GRAM | — | — | 8/25/2026 |
| telegram | 8.66 GRAM | — | — | 8/25/2026 |
| telegram | 10.00 GRAM | — | — | 8/25/2026 |
Evil Eye #25084 listing price over time