
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 8.25 GRAM$11.47 | ★ 882 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.73 GRAM | — | — | 8/25/2026 |
| telegram | 13.19 GRAM | — | — | 8/25/2026 |
| telegram | 6.24 GRAM | — | — | 8/25/2026 |
| telegram | 10.34 GRAM | — | — | 8/25/2026 |
| telegram | 7.49 GRAM | — | — | 8/25/2026 |
| telegram | 7.23 GRAM | — | — | 8/25/2026 |
| telegram | 11.07 GRAM | — | — | 8/25/2026 |
| telegram | 13.45 GRAM | — | — | 8/25/2026 |
| telegram | 6.72 GRAM | — | — | 8/25/2026 |
| telegram | 7.51 GRAM | — | — | 8/25/2026 |
Pretty Posy #60459 listing price over time