
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 10.00 GRAM$13.80 | ★ 1,062 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.31 GRAM | — | — | 8/25/2026 |
| telegram | 6.18 GRAM | — | — | 8/25/2026 |
| telegram | 7.20 GRAM | — | — | 8/25/2026 |
| telegram | 14.41 GRAM | — | — | 8/25/2026 |
| telegram | 6.09 GRAM | — | — | 8/25/2026 |
| telegram | 7.73 GRAM | — | — | 8/25/2026 |
| telegram | 5.62 GRAM | — | — | 8/25/2026 |
| telegram | 5.44 GRAM | — | — | 8/25/2026 |
| telegram | 10.30 GRAM | — | — | 8/25/2026 |
| telegram | 5.87 GRAM | — | — | 8/25/2026 |
Ice Cream #1172 listing price over time