
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 26.34 GRAM$37.40 | ★ 2,500 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.34 GRAM | — | — | 8/26/2026 |
| telegram | 6.81 GRAM | — | — | 8/26/2026 |
| telegram | 7.63 GRAM | — | — | 8/26/2026 |
| telegram | 19.93 GRAM | — | — | 8/26/2026 |
| telegram | 8.37 GRAM | — | — | 8/26/2026 |
| telegram | 6.28 GRAM | — | — | 8/26/2026 |
| telegram | 7.68 GRAM | — | — | 8/26/2026 |
| telegram | 7.58 GRAM | — | — | 8/26/2026 |
| telegram | 7.34 GRAM | — | — | 8/26/2026 |
| telegram | 12.56 GRAM | — | — | 8/26/2026 |
Pretty Posy #24064 listing price over time