
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 8.03 GRAM$11.16 | ★ 859 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 20.28 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 9.11 GRAM | — | — | 8/25/2026 |
| telegram | 12.83 GRAM | — | — | 8/25/2026 |
| telegram | 16.67 GRAM | — | — | 8/25/2026 |
| telegram | 19.05 GRAM | — | — | 8/25/2026 |
| telegram | 7.95 GRAM | — | — | 8/25/2026 |
| telegram | 7.98 GRAM | — | — | 8/25/2026 |
| telegram | 18.34 GRAM | — | — | 8/25/2026 |
| telegram | 7.06 GRAM | — | — | 8/25/2026 |
Pretty Posy #61596 listing price over time