
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 8.42 GRAM$11.62 | ★ 776 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.84 GRAM | — | — | 8/25/2026 |
| telegram | 8.25 GRAM | — | — | 8/25/2026 |
| telegram | 5.73 GRAM | — | — | 8/25/2026 |
| telegram | 5.36 GRAM | — | — | 8/25/2026 |
| telegram | 6.19 GRAM | — | — | 8/25/2026 |
| telegram | 5.46 GRAM | — | — | 8/25/2026 |
| telegram | 10.31 GRAM | — | — | 8/25/2026 |
| telegram | 10.00 GRAM | — | — | 8/25/2026 |
| telegram | 12.90 GRAM | — | — | 8/25/2026 |
| telegram | 10.30 GRAM | — | — | 8/25/2026 |
Ice Cream #243187 listing price over time