
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 4.15 GRAM | — | — | 8/25/2026 |
| telegram | 8.00 GRAM | — | — | 8/25/2026 |
| telegram | 7.77 GRAM | — | — | 8/25/2026 |
| telegram | 7.24 GRAM | — | — | 8/25/2026 |
| telegram | 5.18 GRAM | — | — | 8/25/2026 |
| telegram | 4.56 GRAM | — | — | 8/25/2026 |
| telegram | 9.60 GRAM | — | — | 8/25/2026 |
| telegram | 8.00 GRAM | — | — | 8/25/2026 |
| telegram | 5.08 GRAM | — | — | 8/25/2026 |
| telegram | 6.74 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 33.00 GRAM$45.87 | ★ 3,067 | fixed price | — | Buy → |
Whip Cupcake #146412 listing price over time