
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 12.57 GRAM$17.47 | ★ 1,344 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 9.28 GRAM | — | — | 8/25/2026 |
| telegram | 9.28 GRAM | — | — | 8/25/2026 |
| telegram | 8.26 GRAM | — | — | 8/25/2026 |
| telegram | 9.28 GRAM | — | — | 8/25/2026 |
| telegram | 12.60 GRAM | — | — | 8/25/2026 |
| telegram | 7.74 GRAM | — | — | 8/25/2026 |
| telegram | 7.74 GRAM | — | — | 8/25/2026 |
| telegram | 7.34 GRAM | — | — | 8/25/2026 |
| telegram | 12.38 GRAM | — | — | 8/25/2026 |
| telegram | 9.80 GRAM | — | — | 8/25/2026 |
Spring Basket #67206 listing price over time