
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 12.12 GRAM$16.85 | ★ 1,296 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 8.44 GRAM | — | — | 8/25/2026 |
| telegram | 8.13 GRAM | — | — | 8/25/2026 |
| telegram | 7.11 GRAM | — | — | 8/25/2026 |
| telegram | 10.29 GRAM | — | — | 8/25/2026 |
| telegram | 7.22 GRAM | — | — | 8/25/2026 |
| telegram | 20.63 GRAM | — | — | 8/25/2026 |
| telegram | 7.22 GRAM | — | — | 8/25/2026 |
| telegram | 8.02 GRAM | — | — | 8/25/2026 |
| telegram | 20.63 GRAM | — | — | 8/25/2026 |
| telegram | 10.01 GRAM | — | — | 8/25/2026 |
Pretty Posy #3042 listing price over time