
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 12.00 GRAM$16.92 | ★ 1,302 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 17.85 GRAM | — | — | 8/26/2026 |
| telegram | 12.62 GRAM | — | — | 8/26/2026 |
| telegram | 10.52 GRAM | — | — | 8/26/2026 |
| telegram | 12.62 GRAM | — | — | 8/26/2026 |
| telegram | 15.00 GRAM | — | — | 8/26/2026 |
| telegram | 18.77 GRAM | — | — | 8/26/2026 |
| telegram | 11.57 GRAM | — | — | 8/26/2026 |
| telegram | 10.51 GRAM | — | — | 8/26/2026 |
| telegram | 10.51 GRAM | — | — | 8/26/2026 |
| telegram | 21.43 GRAM | — | — | 8/26/2026 |
Spring Basket #11379 listing price over time