
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 8.39 GRAM | — | — | 8/26/2026 |
| telegram | 8.16 GRAM | — | — | 8/26/2026 |
| telegram | 5.24 GRAM | — | — | 8/26/2026 |
| telegram | 10.50 GRAM | — | — | 8/26/2026 |
| telegram | 5.14 GRAM | — | — | 8/26/2026 |
| telegram | 5.26 GRAM | — | — | 8/26/2026 |
| telegram | 7.00 GRAM | — | — | 8/26/2026 |
| telegram | 10.50 GRAM | — | — | 8/26/2026 |
| telegram | 11.65 GRAM | — | — | 8/26/2026 |
| telegram | 6.29 GRAM | — | — | 8/26/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 20.00 GRAM$28.60 | ★ 2,200 | fixed price | — | Buy → |
Xmas Stocking #16566 listing price over time