
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 12.00 GRAM$16.80 | ★ 1,292 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 11.98 GRAM | — | — | 8/25/2026 |
| telegram | 11.13 GRAM | — | — | 8/25/2026 |
| telegram | 10.64 GRAM | — | — | 8/25/2026 |
| telegram | 13.64 GRAM | — | — | 8/25/2026 |
| telegram | 11.63 GRAM | — | — | 8/25/2026 |
| telegram | 22.00 GRAM | — | — | 8/25/2026 |
| portals | 12.00 GRAM | — | — | 8/25/2026 |
| telegram | 20.47 GRAM | — | — | 8/25/2026 |
| telegram | 14.07 GRAM | — | — | 8/25/2026 |
| telegram | 9.00 GRAM | — | — | 8/25/2026 |
Evil Eye #10658 listing price over time