
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 12.62 GRAM | — | — | 8/26/2026 |
| telegram | 5.13 GRAM | — | — | 8/26/2026 |
| telegram | 5.62 GRAM | — | — | 8/26/2026 |
| telegram | 6.84 GRAM | — | — | 8/26/2026 |
| telegram | 7.00 GRAM | — | — | 8/26/2026 |
| telegram | 9.20 GRAM | — | — | 8/26/2026 |
| telegram | 6.29 GRAM | — | — | 8/26/2026 |
| telegram | 6.20 GRAM | — | — | 8/26/2026 |
| telegram | 5.54 GRAM | — | — | 8/26/2026 |
| telegram | 5.68 GRAM | — | — | 8/26/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 7.96 GRAM$11.06 | ★ 851 | fixed price | — | Buy → |
Lol Pop #104898 listing price over time