
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 10.00 GRAM$14.10 | ★ 1,085 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 8.39 GRAM | — | — | 8/26/2026 |
| telegram | 8.16 GRAM | — | — | 8/26/2026 |
| telegram | 5.24 GRAM | — | — | 8/26/2026 |
| telegram | 10.50 GRAM | — | — | 8/26/2026 |
| telegram | 5.14 GRAM | — | — | 8/26/2026 |
| telegram | 5.26 GRAM | — | — | 8/26/2026 |
| telegram | 7.00 GRAM | — | — | 8/26/2026 |
| telegram | 10.50 GRAM | — | — | 8/26/2026 |
| telegram | 11.65 GRAM | — | — | 8/26/2026 |
| telegram | 6.29 GRAM | — | — | 8/26/2026 |
Xmas Stocking #21905 listing price over time