
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 11.84 GRAM | — | — | 8/25/2026 |
| telegram | 10.30 GRAM | — | — | 8/25/2026 |
| telegram | 14.42 GRAM | — | — | 8/25/2026 |
| telegram | 15.43 GRAM | — | — | 8/25/2026 |
| telegram | 15.44 GRAM | — | — | 8/25/2026 |
| telegram | 13.36 GRAM | — | — | 8/25/2026 |
| telegram | 12.94 GRAM | — | — | 8/25/2026 |
| telegram | 10.45 GRAM | — | — | 8/25/2026 |
| telegram | 10.21 GRAM | — | — | 8/25/2026 |
| telegram | 9.19 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 17.00 GRAM$23.63 | ★ 1,818 | fixed price | — | Buy → |
Jingle Bells #50405 listing price over time