
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 5.20 GRAM$7.28 | ★ 560 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 15.34 GRAM | — | — | 8/25/2026 |
| telegram | 5.80 GRAM | — | — | 8/25/2026 |
| telegram | 7.17 GRAM | — | — | 8/25/2026 |
| telegram | 6.65 GRAM | — | — | 8/25/2026 |
| telegram | 7.95 GRAM | — | — | 8/25/2026 |
| telegram | 4.48 GRAM | — | — | 8/25/2026 |
| telegram | 5.12 GRAM | — | — | 8/25/2026 |
| telegram | 6.65 GRAM | — | — | 8/25/2026 |
| telegram | 5.52 GRAM | — | — | 8/25/2026 |
| telegram | 6.14 GRAM | — | — | 8/25/2026 |
Xmas Stocking #33650 listing price over time