
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 8.70 GRAM$12.09 | ★ 930 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 16.83 GRAM | — | — | 8/26/2026 |
| telegram | 13.06 GRAM | — | — | 8/26/2026 |
| telegram | 11.12 GRAM | — | — | 8/26/2026 |
| telegram | 21.08 GRAM | — | — | 8/26/2026 |
| telegram | 12.97 GRAM | — | — | 8/26/2026 |
| telegram | 11.57 GRAM | — | — | 8/26/2026 |
| telegram | 18.82 GRAM | — | — | 8/26/2026 |
| telegram | 13.18 GRAM | — | — | 8/26/2026 |
| telegram | 10.02 GRAM | — | — | 8/26/2026 |
| telegram | 11.71 GRAM | — | — | 8/26/2026 |
Lush Bouquet #33312 listing price over time