
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 8.40 GRAM | — | — | 8/26/2026 |
| telegram | 11.50 GRAM | — | — | 8/26/2026 |
| telegram | 7.78 GRAM | — | — | 8/26/2026 |
| telegram | 6.09 GRAM | — | — | 8/26/2026 |
| telegram | 6.27 GRAM | — | — | 8/26/2026 |
| telegram | 6.12 GRAM | — | — | 8/26/2026 |
| telegram | 5.67 GRAM | — | — | 8/26/2026 |
| telegram | 4.92 GRAM | — | — | 8/26/2026 |
| telegram | 7.33 GRAM | — | — | 8/26/2026 |
| telegram | 6.80 GRAM | — | — | 8/26/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 8.00 GRAM$11.28 | ★ 868 | fixed price | — | Buy → |
Jack-in-the-Box #49057 listing price over time