
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 7.50 GRAM$10.50 | ★ 808 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| portals | 4.34 GRAM | — | — | 8/25/2026 |
| portals | 3.88 GRAM | — | — | 8/25/2026 |
| portals | 3.88 GRAM | — | — | 8/25/2026 |
| portals | 3.88 GRAM | — | — | 8/25/2026 |
| portals | 5.00 GRAM | — | — | 8/25/2026 |
| portals | 3.92 GRAM | — | — | 8/25/2026 |
| portals | 3.92 GRAM | — | — | 8/25/2026 |
| portals | 4.20 GRAM | — | — | 8/25/2026 |
| portals | 4.01 GRAM | — | — | 8/25/2026 |
| portals | 3.98 GRAM | — | — | 8/25/2026 |
Easter Egg #126502 listing price over time