
Combined rarity of this gift's model, backdrop, pattern, and symbol. Scored 0–100 — the higher the score, the rarer the gift.
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 36.59 GRAM | — | — | 8/27/2026 |
| telegram | 26.90 GRAM | — | — | 8/27/2026 |
| portals | 9.29 GRAM | — | — | 8/26/2026 |
| telegram | 15.13 GRAM | — | — | 8/26/2026 |
| telegram | 16.00 GRAM | — | — | 8/26/2026 |
| portals | 12.20 GRAM | — | — | 8/26/2026 |
| portals | 12.00 GRAM | — | — | 8/26/2026 |
| portals | 9.30 GRAM | — | — | 8/26/2026 |
| portals | 9.30 GRAM | — | — | 8/26/2026 |
| portals | 9.30 GRAM | — | — | 8/26/2026 |
Hanging Star #18197 listing price over time
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 282.00 GRAM$383.52 | ★ 29,502 | fixed price | 0:4b42f1... | Buy → |