
Combined rarity of this gift's model, backdrop, pattern, and symbol. Scored 0–100 — the higher the score, the rarer the gift.
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 15.64 GRAM | — | — | 8/27/2026 |
| telegram | 19.83 GRAM | — | — | 8/27/2026 |
| telegram | 14.61 GRAM | — | — | 8/27/2026 |
| telegram | 13.57 GRAM | — | — | 8/27/2026 |
| telegram | 12.89 GRAM | — | — | 8/27/2026 |
| telegram | 13.05 GRAM | — | — | 8/27/2026 |
| telegram | 22.50 GRAM | — | — | 8/27/2026 |
| telegram | 15.00 GRAM | — | — | 8/27/2026 |
| telegram | 9.40 GRAM | — | — | 8/27/2026 |
| telegram | 9.48 GRAM | — | — | 8/27/2026 |
Hanging Star #41827 listing price over time
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 30.00 GRAM$40.80 | ★ 3,138 | fixed price | 0:b824b9... | Buy → |