
Combined rarity of this gift's model, backdrop, pattern, and symbol. Scored 0–100 — the higher the score, the rarer the gift.
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 71.10 GRAM | — | — | 8/27/2026 |
| telegram | 57.93 GRAM | — | — | 8/27/2026 |
| telegram | 63.17 GRAM | — | — | 8/27/2026 |
| telegram | 63.20 GRAM | — | — | 8/27/2026 |
| telegram | 49.95 GRAM | — | — | 8/27/2026 |
| portals | 37.99 GRAM | — | — | 8/27/2026 |
| telegram | 52.42 GRAM | — | — | 8/27/2026 |
| telegram | 64.01 GRAM | — | — | 8/27/2026 |
| telegram | 104.94 GRAM | — | — | 8/27/2026 |
| telegram | 104.94 GRAM | — | — | 8/27/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 198.00 GRAM$269.28 | ★ 20,714 | fixed price | 0:ab5981... | Buy → |
Toy Bear #24464 listing price over time