
Combined rarity of this gift's model, backdrop, pattern, and symbol. Scored 0–100 — the higher the score, the rarer the gift.
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 36.13 GRAM | — | — | 8/28/2026 |
| portals | 24.61 GRAM | — | — | 8/28/2026 |
| portals | 24.76 GRAM | — | — | 8/28/2026 |
| telegram | 45.00 GRAM | — | — | 8/28/2026 |
| portals | 39.90 GRAM | — | — | 8/27/2026 |
| telegram | 49.00 GRAM | — | — | 8/27/2026 |
| portals | 24.20 GRAM | — | — | 8/27/2026 |
| telegram | 104.74 GRAM | — | — | 8/27/2026 |
| telegram | 35.56 GRAM | — | — | 8/27/2026 |
| telegram | 62.84 GRAM | — | — | 8/27/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 29.90 GRAM$40.66 | ★ 3,128 | fixed price | 0:fe6cca... | Buy → |
Electric Skull #1223 listing price over time