
Combined rarity of this gift's model, backdrop, pattern, and symbol. Scored 0–100 — the higher the score, the rarer the gift.
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 11.10 GRAM | — | — | 8/28/2026 |
| telegram | 13.71 GRAM | — | — | 8/28/2026 |
| telegram | 26.70 GRAM | — | — | 8/28/2026 |
| telegram | 10.64 GRAM | — | — | 8/28/2026 |
| portals | 8.34 GRAM | — | — | 8/28/2026 |
| portals | 7.66 GRAM | — | — | 8/28/2026 |
| telegram | 11.50 GRAM | — | — | 8/28/2026 |
| telegram | 26.27 GRAM | — | — | 8/27/2026 |
| portals | 8.77 GRAM | — | — | 8/27/2026 |
| portals | 7.99 GRAM | — | — | 8/27/2026 |
Evil Eye #30244 listing price over time