
Combined rarity of this gift's model, backdrop, pattern, and symbol. Scored 0–100 — the higher the score, the rarer the gift.
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 8.99 GRAM$12.14 | ★ 934 | fixed price | 0:758181... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.17 GRAM | — | — | 8/27/2026 |
| telegram | 11.68 GRAM | — | — | 8/27/2026 |
| telegram | 21.25 GRAM | — | — | 8/27/2026 |
| telegram | 11.58 GRAM | — | — | 8/27/2026 |
| telegram | 11.05 GRAM | — | — | 8/27/2026 |
| telegram | 8.19 GRAM | — | — | 8/27/2026 |
| telegram | 11.57 GRAM | — | — | 8/27/2026 |
| telegram | 15.94 GRAM | — | — | 8/27/2026 |
| telegram | 12.60 GRAM | — | — | 8/27/2026 |
| telegram | 14.46 GRAM | — | — | 8/27/2026 |
Evil Eye #4247 listing price over time