
Combined rarity of this gift's model, backdrop, pattern, and symbol. Scored 0–100 — the higher the score, the rarer the gift.
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 8.80 GRAM$11.88 | ★ 914 | fixed price | 0:9e1c4c... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 17.69 GRAM | — | — | 8/29/2026 |
| telegram | 11.06 GRAM | — | — | 8/29/2026 |
| telegram | 12.72 GRAM | — | — | 8/29/2026 |
| telegram | 11.67 GRAM | — | — | 8/29/2026 |
| telegram | 12.28 GRAM | — | — | 8/29/2026 |
| telegram | 16.49 GRAM | — | — | 8/29/2026 |
| telegram | 12.22 GRAM | — | — | 8/29/2026 |
| portals | 17.00 GRAM | — | — | 8/28/2026 |
| telegram | 11.67 GRAM | — | — | 8/28/2026 |
| telegram | 14.26 GRAM | — | — | 8/28/2026 |
Evil Eye #55821 listing price over time