
Combined rarity of this gift's model, backdrop, pattern, and symbol. Scored 0–100 — the higher the score, the rarer the gift.
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 13.43 GRAM | — | — | 8/28/2026 |
| telegram | 13.41 GRAM | — | — | 8/28/2026 |
| telegram | 13.43 GRAM | — | — | 8/28/2026 |
| telegram | 21.48 GRAM | — | — | 8/28/2026 |
| telegram | 13.43 GRAM | — | — | 8/28/2026 |
| telegram | 32.21 GRAM | — | — | 8/28/2026 |
| telegram | 9.44 GRAM | — | — | 8/28/2026 |
| telegram | 15.00 GRAM | — | — | 8/28/2026 |
| telegram | 16.00 GRAM | — | — | 8/28/2026 |
| telegram | 11.22 GRAM | — | — | 8/28/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 428.76 GRAM$583.11 | ★ 39,000 | fixed price | — | Buy → |
Evil Eye #57300 listing price over time