
| Marketplace | Price (TON) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 1920.00 TON $4723.20 | 235,119 | fixed price | 0:69ad54... | Buy |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| getgems | 2899.00 TON | 0:080dba... | 0:025b4e... | 5/6/2026 |
| getgems | 2750.00 TON | 0:0f1293... | 0:4c7aa7... | 5/6/2026 |
| getgems | 155555.00 TON | 0:528167... | 0:f1a3c8... | 5/5/2026 |
| getgems | 2500.00 TON | 0:02ab92... | 0:351d48... | 5/4/2026 |
| getgems | 2000.00 TON | 0:3661eb... | 0:baa8f8... | 4/24/2026 |
| getgems | 2500.00 TON | 0:00dbbc... | 0:bcd267... | 4/21/2026 |
| getgems | 2499.00 TON | 0:5018c3... | 0:9ed0e7... | 4/21/2026 |
| getgems | 20000.00 TON | 0:d0a244... | 0:956482... | 4/20/2026 |
| telegram | 3000.00 TON | 0:39d630... | 0:5867ba... | 4/19/2026 |
| getgems | 1800.00 TON | 0:c32861... | 0:4680af... | 4/19/2026 |
Heart Locket #1058 listing price over time