
Combined rarity of this gift's model, backdrop, pattern, and symbol. Scored 0–100 — the higher the score, the rarer the gift.
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 13.00 GRAM | — | — | 8/28/2026 |
| telegram | 11.88 GRAM | — | — | 8/28/2026 |
| telegram | 18.67 GRAM | — | — | 8/28/2026 |
| telegram | 23.00 GRAM | — | — | 8/28/2026 |
| portals | 19.00 GRAM | — | — | 8/28/2026 |
| portals | 11.87 GRAM | — | — | 8/28/2026 |
| portals | 11.87 GRAM | — | — | 8/28/2026 |
| telegram | 21.00 GRAM | — | — | 8/28/2026 |
| telegram | 16.04 GRAM | — | — | 8/28/2026 |
| telegram | 30.00 GRAM | — | — | 8/28/2026 |
Skull Flower #16012 listing price over time
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 29.95 GRAM$40.74 | ★ 3,133 | fixed price | 0:15e813... | Buy → |