
| Marketplace | Price (TON) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 3.68 TON $9.09 | 14,423 | fixed price | 0:21fca9... | Buy |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| getgems | 159.00 TON | 0:a294ae... | 0:a6db8f... | 5/6/2026 |
| getgems | 100.00 TON | 0:fe82c0... | 0:a14b13... | 5/4/2026 |
| getgems | 4.85 TON | 0:ee6598... | 0:94dffe... | 4/24/2026 |
| getgems | 35.00 TON | 0:c32861... | 0:351b54... | 4/24/2026 |
| getgems | 4.99 TON | 0:338479... | 0:0725a4... | 4/24/2026 |
| getgems | 4.00 TON | 0:083b85... | 0:6d78c9... | 4/24/2026 |
| getgems | 9.30 TON | 0:48be26... | 0:60f9b3... | 4/24/2026 |
| getgems | 7.00 TON | 0:48be26... | 0:560d01... | 4/24/2026 |
| getgems | 3.70 TON | 0:2485b2... | 0:a2dcb6... | 4/23/2026 |
| getgems | 16.90 TON | 0:7486ac... | 0:d3bce5... | 4/23/2026 |
Easter Egg #113070 listing price over time