
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.88 GRAM$5.62 | ★ 432 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 4.86 GRAM | — | — | 8/27/2026 |
| telegram | 8.64 GRAM | — | — | 8/27/2026 |
| telegram | 6.48 GRAM | — | — | 8/27/2026 |
| telegram | 5.40 GRAM | — | — | 8/27/2026 |
| telegram | 5.53 GRAM | — | — | 8/27/2026 |
| telegram | 6.81 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/26/2026 |
| telegram | 7.00 GRAM | — | — | 8/26/2026 |
| portals | 8.50 GRAM | — | — | 8/26/2026 |
| portals | 4.24 GRAM | — | — | 8/26/2026 |
Big Year listing price over time