
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.17 GRAM$5.80 | ★ 446 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 4.88 GRAM | — | — | 8/28/2026 |
| telegram | 7.00 GRAM | — | — | 8/28/2026 |
| telegram | 4.62 GRAM | — | — | 8/28/2026 |
| telegram | 5.49 GRAM | — | — | 8/28/2026 |
| telegram | 4.77 GRAM | — | — | 8/28/2026 |
| telegram | 4.73 GRAM | — | — | 8/28/2026 |
| telegram | 7.00 GRAM | — | — | 8/28/2026 |
| telegram | 7.00 GRAM | — | — | 8/28/2026 |
| telegram | 4.84 GRAM | — | — | 8/28/2026 |
| telegram | 5.72 GRAM | — | — | 8/28/2026 |
Big Year listing price over time