
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.75 GRAM$5.71 | ★ 439 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| telegram | 4.72 GRAM | — | — | 8/27/2026 |
| telegram | 6.32 GRAM | — | — | 8/27/2026 |
| telegram | 4.83 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| telegram | 5.25 GRAM | — | — | 8/27/2026 |
| telegram | 10.47 GRAM | — | — | 8/27/2026 |
| telegram | 5.24 GRAM | — | — | 8/27/2026 |
| telegram | 8.92 GRAM | — | — | 8/27/2026 |
| telegram | 9.44 GRAM | — | — | 8/27/2026 |
Big Year listing price over time