
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.83 GRAM$5.81 | ★ 447 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 4.71 GRAM | — | — | 8/26/2026 |
| telegram | 10.46 GRAM | — | — | 8/26/2026 |
| telegram | 4.34 GRAM | — | — | 8/26/2026 |
| telegram | 9.42 GRAM | — | — | 8/26/2026 |
| telegram | 4.59 GRAM | — | — | 8/26/2026 |
| telegram | 4.34 GRAM | — | — | 8/26/2026 |
| telegram | 4.71 GRAM | — | — | 8/26/2026 |
| telegram | 12.91 GRAM | — | — | 8/26/2026 |
| telegram | 4.65 GRAM | — | — | 8/26/2026 |
| telegram | 5.52 GRAM | — | — | 8/26/2026 |
Big Year listing price over time